Size Chart
Size Guide
Measurements (Women)
Listed below are body measurements (in inches) for each size and do not indicate the dimensions of the garment.
We add ease to each of the body measurements according to different fits (styles):
Uppers
- Regular fit: 3–4 inches ease
- Oversized / drop shoulder fit: 6–8 inches ease
- Free Size: Fits till 3XL
Lowers
- Waistbands don’t have any ease
- Hip: 1.5–2 inches ease
Body Measurements in Inches
| Size | UK | Bust | Waist | Hips | Pants Waist |
|---|---|---|---|---|---|
| XS | 8 | 32 | 25 | 35 | 28 |
| S | 10 | 34 | 27 | 36.5 | 30 |
| M | 12 | 36 | 29 | 38.5 | 32 |
| L | 14 | 38 | 31 | 40.5 | 34 |
| XL | 16 | 40 | 33 | 42.5 | 36 |
| XXL | 18 | 42 | 35 | 44.5 | 38 |
| 3XL | 20 | 44 | 37 | 47 | 40 |
| 4XL | 22 | 46 | 39 | 49 | 42 |
| 5XL | 24 | 48 | 41 | 51 | 44 |
Body Measurements in Centimeters
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) | Pants Waist (cm) |
|---|---|---|---|---|---|
| XS | 8 | 81.3 | 63.5 | 89.0 | 71.1 |
| S | 10 | 86.4 | 68.6 | 92.7 | 76.2 |
| M | 12 | 91.4 | 73.7 | 97.8 | 81.3 |
| L | 14 | 96.5 | 78.7 | 102.9 | 86.4 |
| XL | 16 | 101.6 | 83.8 | 108.0 | 91.4 |
| XXL | 18 | 106.7 | 88.9 | 113.0 | 96.5 |
| 3XL | 20 | 111.8 | 94.0 | 119.4 | 101.6 |
| 4XL | 22 | 116.8 | 99.1 | 124.5 | 106.7 |
| 5XL | 24 | 121.9 | 104.1 | 129.5 | 111.8 |
How to Measure
- Chest: Wrap the measuring tape around the fullest part of your chest.
- Waist: Wrap the tape around the narrowest part of your abdomen.
- Hip: Wrap the tape around the fullest part of your hips.
- Pants Waist: Measure where you wear your trousers.
Can’t find your size? We can custom make it for you!
Contact us at +918527200206 or info@febo6.in